Intel Celeron Dual-Core 1.6
2Gb Ram
120Gb HDD
ISPmanager Control Panel
mysql-server-5.0.67
apache-2.2.9_5
php5-5.2.6_2
eAccelerator
zend
TOP
last pid: 73623; load averages: 0.75, 0.69, 0.55 up 10+11:51:37 07:14:43
88 processes: 3 running, 85 sleeping
CPU states: 100% user, 0.0% nice, 0.0% system, 0.0% interrupt, 0.0% idle
Mem: 415M Active, 967M Inact, 225M Wired, 17M Cache, 112M Buf, 367M Free
Swap: 1024M Total, 44K Used, 1024M Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
73575 www 1 96 0 67692K 34928K select 1 0:04 5.51% httpd
73619 www 1 96 0 64620K 22676K select 1 0:00 3.00% httpd
73618 www 1 20 0 64620K 22664K lockf 0 0:00 3.00% httpd
73612 www 1 96 0 67692K 31172K select 1 0:01 2.39% httpd
73510 www 1 96 0 65644K 25040K select 1 0:06 2.29% httpd
73611 www 1 96 0 65644K 24944K CPU0 0 0:01 2.18% httpd
73588 www 1 20 0 66668K 25244K lockf 1 0:03 1.68% httpd
73587 www 1 96 0 65644K 28304K select 1 0:01 1.30% httpd
73594 www 1 96 0 65644K 24932K select 1 0:01 1.29% httpd
73583 www 1 96 0 65644K 33016K select 1 0:01 1.07% httpd
73615 www 1 96 0 70764K 27200K select 0 0:00 0.69% httpd
73410 www 1 96 0 71788K 36988K select 1 0:03 0.63% httpd
73608 www 1 96 0 64620K 23532K select 0 0:00 0.14% httpd
73596 www 1 96 0 67692K 25152K select 1 0:00 0.12% httpd
73316 www 1 96 0 65644K 33196K select 0 0:04 0.10% httpd
73613 www 1 96 0 64620K 24196K select 1 0:00 0.08% httpd
73310 www 1 96 0 66668K 27296K select 0 0:03 0.05% httpd
64772 mysql 11 4 0 66244K 41568K sbwait 1 38:23 0.00% mysqld
79571 root 1 96 0 63596K 21388K select 0 3:04 0.00% httpd
530 root 1 96 0 3156K 1008K select 0 1:45 0.00% syslogd
98264 root 1 96 0 30836K 25652K select 1 1:00 0.00% ispmgr
81012 www 1 96 0 66396K 34592K umtxn 0 0:33 0.00% httpd
64615 bind 5 96 0 26580K 23308K select 0 0:17 0.00% named
772 root 1 96 0 5616K 2412K select 0 0:11 0.00% sshd
43071 root 1 96 0 4924K 3224K select 1 0:08 0.00% proftpd
788 root 1 8 0 3184K 1096K nanslp 0 0:06 0.00% cron
38427 root 1 96 0 6872K 3472K select 1 0:02 0.00% sendmail
73356 www 1 96 0 66668K 30188K select 1 0:01 0.00% httpd
73456 www 1 96 0 65644K 25500K select 0 0:01 0.00% httpd
73441 www 1 96 0 65644K 24976K select 1 0:01 0.00% httpd
73446 www 1 96 0 65644K 25928K select 1 0:01 0.00% httpd
73160 www 1 96 0 65644K 32640K select 0 0:01 0.00% httpd
73379 www 1 96 0 66668K 25856K select 1 0:01 0.00% httpd
73548 www 1 96 0 65644K 25236K select 1 0:01 0.00% httpd
73330 www 1 96 0 65644K 25048K select 1 0:01 0.00% httpd
73557 www 1 96 0 65644K 24708K select 1 0:01 0.00% httpd
73458 www 1 96 0 65644K 24664K select 1 0:01 0.00% httpd
73543 www 1 96 0 70764K 27652K select 0 0:01 0.00% httpd
73544 www 1 96 0 65644K 24824K select 1 0:01 0.00% httpd
73492 www 1 96 0 65644K 25116K select 1 0:01 0.00% httpd
http.conf
KeepAlive Off
other settings in the configuration after installation
my.conf
settings in the configuration after installation
uname -a
FreeBSD 7.0-RELEASE FreeBSD 7.0-RELEASE #0: Thu Feb 28 05:05:13 UTC 2008 root@rigel.ispsystem.net:/usr/obj/usr/src/sys/ISPSYSTEM i386
ps auxf
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 12 95.2 0.0 0 8 ?? RL 22Nov08 13273:15.61 [idle: cpu0]
root 11 82.4 0.0 0 8 ?? RL 22Nov08 11478:30.51 [idle: cpu1]
www 74353 0.9 1.3 66668 26164 ?? S 7:34AM 0:03.53 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74416 0.9 1.4 65644 29148 ?? S 7:36AM 0:00.53 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74409 0.8 1.2 65644 24928 ?? S 7:36AM 0:00.35 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74318 0.8 1.5 71788 30864 ?? S 7:33AM 0:02.41 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74394 0.7 1.7 71788 35864 ?? S 7:35AM 0:00.87 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74405 0.7 1.5 67692 31424 ?? S 7:36AM 0:00.32 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74419 0.5 1.1 64620 23528 ?? S 7:36AM 0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74384 0.2 1.3 65644 26100 ?? S 7:35AM 0:00.41 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74364 0.2 1.3 66668 27744 ?? S 7:34AM 0:03.66 /usr/local/sbin/httpd -DNOHTTPACCEPT
root 17 0.1 0.0 0 8 ?? WL 22Nov08 230:19.48 [swi5: +]
www 74344 0.0 1.8 66668 37332 ?? S 7:34AM 0:01.57 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74335 0.0 1.2 65644 25044 ?? S 7:34AM 0:00.36 /usr/local/sbin/httpd -DNOHTTPACCEPT
root 0 0.0 0.0 0 0 ?? WLs 22Nov08 0:00.01 [swapper]
root 1 0.0 0.0 1888 180 ?? ILs 22Nov08 0:02.83 /sbin/init --
root 2 0.0 0.0 0 8 ?? DL 22Nov08 0:38.60 [g_event]
root 3 0.0 0.0 0 8 ?? DL 22Nov08 7:16.28 [g_up]
root 4 0.0 0.0 0 8 ?? DL 22Nov08 6:49.42 [g_down]
root 5 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [thread taskq]
root 6 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [acpi_task_0]
root 7 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [acpi_task_1]
root 8 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [acpi_task_2]
root 9 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [xpt_thrd]
root 10 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [audit]
root 13 0.0 0.0 0 8 ?? WL 22Nov08 102:22.51 [swi4: clock sio]
root 14 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [swi3: vm]
root 15 0.0 0.0 0 8 ?? WL 22Nov08 1:13.17 [swi1: net]
root 16 0.0 0.0 0 8 ?? DL 22Nov08 9:04.56 [yarrow]
root 18 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [swi6: Giant taskq]
root 19 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [swi6: task queue]
root 20 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [swi2: cambio]
root 21 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [kqueue taskq]
root 22 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq9: acpi0]
root 23 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq23: uhci0 ehci0]
root 24 0.0 0.0 0 8 ?? DL 22Nov08 0:00.05 [usb0]
root 25 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [usbtask-hc]
root 26 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [usbtask-dr]
root 27 0.0 0.0 0 8 ?? WL 22Nov08 7:09.37 [irq19: uhci1+]
root 28 0.0 0.0 0 8 ?? DL 22Nov08 0:00.04 [usb1]
root 29 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq18: uhci2]
root 30 0.0 0.0 0 8 ?? DL 22Nov08 0:00.04 [usb2]
root 31 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq16: uhci3]
root 32 0.0 0.0 0 8 ?? DL 22Nov08 0:00.04 [usb3]
root 33 0.0 0.0 0 8 ?? DL 22Nov08 0:00.05 [usb4]
root 34 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq14: ata0]
root 35 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq15: ata1]
root 36 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [swi0: sio]
root 37 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq1: atkbd0]
root 38 0.0 0.0 0 8 ?? WL 22Nov08 0:00.00 [irq7: ppbus0 ppc0]
root 39 0.0 0.0 0 16 ?? DL 22Nov08 0:00.00 [sctp_iterator]
root 40 0.0 0.0 0 8 ?? DL 22Nov08 0:09.62 [pagedaemon]
root 41 0.0 0.0 0 8 ?? DL 22Nov08 0:00.00 [vmdaemon]
root 42 0.0 0.0 0 8 ?? DL 22Nov08 0:00.01 [pagezero]
root 43 0.0 0.0 0 8 ?? DL 22Nov08 0:04.56 [bufdaemon]
root 44 0.0 0.0 0 8 ?? DL 22Nov08 0:12.53 [vnlru]
root 45 0.0 0.0 0 8 ?? DL 22Nov08 88:05.60 [syncer]
root 46 0.0 0.0 0 8 ?? DL 22Nov08 0:04.00 [softdepflush]
root 47 0.0 0.0 0 8 ?? DL 22Nov08 1:40.91 [schedcpu]
root 457 0.0 0.0 1888 304 ?? Is 22Nov08 0:00.01 /sbin/devd
root 530 0.0 0.0 3156 1008 ?? Ss 22Nov08 1:44.76 /usr/sbin/syslogd -l /var/run/log -l /var/named/var/run/log -s
root 772 0.0 0.1 5616 2412 ?? Is 22Nov08 0:11.24 /usr/sbin/sshd
root 788 0.0 0.1 3184 1096 ?? Is 22Nov08 0:05.89 /usr/sbin/cron -s
root 38427 0.0 0.2 6872 3472 ?? Ss 6:48PM 0:01.57 sendmail: accepting connections (sendmail)
smmsp 38430 0.0 0.1 5940 2880 ?? Is 6:48PM 0:00.01 sendmail: Queue runner@00:30:00 for /var/spool/clientmqueue (sendmail)
nobody 43071 0.0 0.2 4924 3224 ?? Is Sat06PM 0:07.69 proftpd: (accepting connections) (proftpd)
bind 64615 0.0 1.1 26580 23308 ?? Ss Mon01PM 0:17.54 /usr/sbin/named -t /var/named -u bind
mysql 64746 0.0 0.1 3456 1200 ?? I Mon01PM 0:00.01 /bin/sh /usr/local/bin/mysqld_safe --defaults-extra-file=/var/db/mysql/my.cnf --user=mysql --d
mysql 64772 0.0 2.0 66244 41568 ?? I Mon01PM 38:49.06 /usr/local/libexec/mysqld --defaults-extra-file=/var/db/mysql/my.cnf --basedir=/usr/local --da
www 73619 0.0 1.7 68844 35592 ?? I 7:14AM 0:04.87 /usr/local/sbin/httpd -DNOHTTPACCEPT
root 73703 0.0 0.1 8384 3056 ?? Is 7:17AM 0:00.04 sshd: user1 [priv] (sshd)
user1 73708 0.0 0.1 8384 3048 ?? S 7:17AM 0:00.74 sshd: user1@ttyp0 (sshd)
www 74007 0.0 1.8 65644 36348 ?? I 7:25AM 0:03.47 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74167 0.0 1.2 65644 25124 ?? I 7:30AM 0:00.97 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74171 0.0 1.3 70764 27540 ?? S 7:30AM 0:00.52 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74280 0.0 1.2 65644 25448 ?? S 7:32AM 0:01.15 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74296 0.0 1.3 70764 27632 ?? I 7:32AM 0:00.38 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74342 0.0 1.4 66668 29832 ?? S 7:34AM 0:01.62 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74345 0.0 1.2 65644 25220 ?? I 7:34AM 0:01.04 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74348 0.0 1.3 65772 27808 ?? I 7:34AM 0:00.60 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74349 0.0 1.2 65644 25148 ?? S 7:34AM 0:00.40 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74354 0.0 1.3 71788 27816 ?? I 7:34AM 0:01.20 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74356 0.0 1.2 65644 25508 ?? I 7:34AM 0:00.53 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74358 0.0 1.2 66668 25544 ?? I 7:34AM 0:00.47 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74387 0.0 1.2 67692 25660 ?? I 7:35AM 0:00.39 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74388 0.0 1.7 70764 35768 ?? I 7:35AM 0:00.83 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74390 0.0 1.1 64620 23352 ?? I 7:35AM 0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74391 0.0 1.1 64620 22800 ?? I 7:35AM 0:00.03 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74392 0.0 1.1 64620 23772 ?? I 7:35AM 0:00.07 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74395 0.0 1.2 65644 24620 ?? S 7:35AM 0:00.15 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74396 0.0 1.2 66668 25568 ?? I 7:35AM 0:00.25 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74403 0.0 1.2 64620 24428 ?? S 7:36AM 0:00.14 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74408 0.0 1.2 65644 24736 ?? S 7:36AM 0:00.27 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74410 0.0 1.1 64620 23784 ?? S 7:36AM 0:00.20 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 74414 0.0 1.2 66668 24348 ?? S 7:36AM 0:00.11 /usr/local/sbin/httpd -DNOHTTPACCEPT
root 79571 0.0 1.0 63596 21376 ?? Ss Mon08PM 3:05.77 /usr/local/sbin/httpd -DNOHTTPACCEPT
www 81012 0.0 1.7 66396 34592 ?? I Mon09PM 0:32.99 /usr/local/sbin/httpd -DNOHTTPACCEPT
root 98264 0.0 1.2 30836 25676 ?? I Tue07AM 1:01.23 /usr/local/ispmgr/bin/ispmgr
root 839 0.0 0.0 3156 864 v0 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv0
root 840 0.0 0.0 3156 864 v1 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv1
root 841 0.0 0.0 3156 864 v2 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv2
root 842 0.0 0.0 3156 864 v3 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv3
root 843 0.0 0.0 3156 864 v4 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv4
root 844 0.0 0.0 3156 864 v5 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv5
root 845 0.0 0.0 3156 864 v6 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv6
root 846 0.0 0.0 3156 864 v7 Is+ 22Nov08 0:00.00 /usr/libexec/getty Pc ttyv7
user1 73710 0.0 0.1 3456 1220 p0 Is 7:17AM 0:00.01 -sh (sh)
root 73712 0.0 0.1 3592 1344 p0 I 7:17AM 0:00.01 su
root 73727 0.0 0.1 5476 2240 p0 S 7:17AM 0:00.02 _su (csh)
root 74420 0.0 0.0 3220 920 p0 R+ 7:36AM 0:00.00 ps auxf
Thank you very much for your help.